International Database for Barley Genes and Barley Genetic Stocks

BGS 419, Eceriferum-za, cer-za

BGN  43:144 Export to PDF
Stock number: BGS 419
Locus name: Eceriferum-za
Locus symbol: cer-za

Previous nomenclature and gene symbolization:

None.

Inheritance:

Monofactorial recessive (11).
Located in chromosome 5HL (3); cer-za.227 is located close to the raw1 (smooth awn 1) locus based on linkage drag (3); cer-za.227 is associated with SNP markers 1_0360 to 2_0188 (positions 199.04 to 210.59 cM) in 5H bins 10 to 11 of the Bowman backcross-derived line BW157 (1).

Description:

Surface wax coating on the leaf blade appears absent (wax code ++ ++ -) (11). Plants of the Bowman backcross-derived line for cer-za.227, BW157, headed slightly later than Bowman and were slightly taller. BW157 plants were similar to Bowman for other morphological traits and grain yield (2).

Origin of mutant:

An ethylene imine induced mutant in Foma (NGB 14659, CIho 11333) (11).

Mutational events:

cer-za.126 (NGB 111011; GSHO 1521), -za.173 (NGB 111059), -za.185 (NGB 111071), -za.186 (NGB 111072) in Bonus (NGB 14657, PI 189763) (4); cer-za.227 (NGB 111114, GSHO 1521), -za.232 (NGB 111119), -za.318 (NGB 111205), -za.323 (NGB 111210), -za.328 (NGB 111215), -za.441 (NGB 111329), -za.462 (NGB 111350), -za.482 (NGB 111370), -za.490 (NGB 111378), -za.504 (NGB 111392) in Foma (NGB 14659, CIho 11333) (4, 11); cer-za.378 (NGB 111365), -za.465 (NGB 111353), -za.530 (NGB 111418), -za.541 (NGB 111429), -za.552 (NGB 111440), -za.572 (NGB 111460), -za.575 (NGB 111463), -za.583 (NGB 111471), -za.587 (NGB 111475), -za.588 (NGB 111476) in Foma, -za.672 (NGB 111560), -za.676 (NGB 111564), -za.685 (NGB 111573), -za.735 (NGB 111623), -za.739 (NGB 111627), -za.741 (NGB 111629) in Bonus (4); cer-za.681 (NGB 111569), -za.768 (NGB 111656), -za.782 (NGB 111670), -za.812 (NGB 111700), -za.831 (NGB 111719), -za.833 (NGB 111721), -za.853 (NGB 111741), -za.854 (NGB 111742), -za.869 (NGB 111757) in Bonus, -za.1122 (NGB 112010), -za.1126 (NGB 112014) in Kristina (NGB 1500, NGB 14661) (5); cer-za.628 (NGB 111516), -za.637 (NGB 111525), -za.639 (NGB 111527), -za.643 (NGB 111531), -za.917 (NGB 111807) in Bonus, -za.1159 (NGB 112047), -za.1186 (NGB 112074), -za.1190 (NGB 112078), -za.1191 (NGB 112079) in Kristina (6); cer-za.478 (NGB 117257) in Foma, -za.1157 (NGB 112045), -za.1178 (NGB 112066), -za.1189 (NGB 112077), -za.1203 (NGB 112091), -za.1224 (NGB 112109), -za.1228 (NGB 112116), -za.1252 (NGB 112140) in Kristina (7); cer-za.1286 (NGB 112174) in Kristina, -za.1324 (NGB 112212), -za.1346 (NGB 112234) in Bonus (8); cer-za.1284 (NGB 112172) in Kristina, -za.1357 (NGB 112245), -za.1399 (NGB 112287), -za.1407 (NGB 112295), -za.1408 (NGB 112296), -za.1431 (NGB 112319) in Bonus (9); cer-za.1546 (NGB 112434) in Nordal (NGB 13680, NGB 4704) (10), -za.1713 (NGB 112526, -za.1738 (NGB 117330), -za.1745 (NGB 117331), -za.1747 (NGB 112561), -za.1800 (NGB 117348), -za.1805 (NGB 117353), -za.1806 (NGB 117354), -za.1807 (NGB 117355), -za.1812 (NGB 117360, -za.1813 (NGB 117361) in Bonus (10).

Mutant used for description and seed stocks:

cer-za.227 (NGB 111114, GSHO 1521) in Foma (cer-za.227 in Bowman (PI 483237)*6 (GSHO 2126); cer-za.227 in Bowman*7 (BW157, NGB 21989).

References:

1. Druka, A., J. Franckowiak, U. Lundqvist, N. Bonar, J. Alexander, K. Houston, S. Radovic, F. Shahinnia, V. Vendramin, M. Morgante, N. Stein, and R. Waugh. 2011. Genetic dissection of barley morphology and development. Plant Physiol. 155:617-627.

2. Franckowiak, J.D. (Unpublished).

3. Franckowiak, J.D. 1995. Notes on linkage drag in Bowman backcross derived lines of spring barley. Barley Genet. Newsl. 24:63-70.

4. Lundqvist, U., and D. von Wettstein. 1971. Stock list for the eceriferum mutants. Barley Genet. Newsl. 1:97-102.

5. Lundqvist, U., and D. von Wettstein. 1973. Stock list for the eceriferum mutants II. Barley Genet. Newsl. 3:110-112.

6. Lundqvist, U., and D. von Wettstein. 1975. Stock list for the eceriferum mutants III. Barley Genet. Newsl. 5:88-91.

7. Lundqvist, U., and D. von Wettstein. 1977. Stock list for the eceriferum mutants IV. Barley Genet. Newsl. 7:92-96.

8. Lundqvist, U., and D. von Wettstein. 1979. Stock list for the eceriferum mutants V. Barley Genet. Newsl. 9:135-137.

9. Lundqvist, U., and D. von Wettstein. 1982. Stock list for the eceriferum mutants VI. Barley Genet. Newsl. 12:169-172.

10. Lundqvist, U., and D. von Wettstein. 1985. Stock list for the eceriferum mutants VII. Barley Genet. Newsl. 15:89-93.

11. Lundqvist, U., P. von Wettstein-Knowles, and D. von Wettstein. 1968. Induction of eceriferum mutants in barley by ionizing radiations and chemical mutagens. II. Hereditas 59:473-504.

NGB number url references to Nordic Baltic Genebankes Information System (GENBIS):

  1. NGB 111011 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111011)
  2. NGB 111059 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111059)
  3. NGB 111071 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111071)
  4. NGB 111072 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111072)
  5. NGB 111114 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111114)
  6. NGB 111119 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111119)
  7. NGB 111205 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111205)
  8. NGB 111210 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111210)
  9. NGB 111215 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111215)
  10. NGB 111265 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111265)
  11. NGB 111329 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111329)
  12. NGB 111353 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111353)
  13. NGB 111370 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111370)
  14. NGB 111378 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111378)
  15. NGB 111392 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111392)
  16. NGB 111418 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111418)
  17. NGB 111429 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111429)
  18. NGB 111440 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111440)
  19. NGB 111460 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111460)
  20. NGB 111463 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111463)
  21. NGB 111471 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111471)
  22. NGB 111475 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111475)
  23. NGB 111476 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111476)
  24. NGB 111516 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111516)
  25. NGB 111525 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111525)
  26. NGB 111527 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111527)
  27. NGB 111531 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111531)
  28. NGB 111560 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111560)
  29. NGB 111564 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111564)
  30. NGB 111569 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111569)
  31. NGB 111573 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111573)
  32. NGB 111623 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111623)
  33. NGB 111627 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111627)
  34. NGB 111629 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111629)
  35. NGB 111656 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111656)
  36. NGB 111670 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111670)
  37. NGB 111700 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111700)
  38. NGB 111719 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111719)
  39. NGB 111721 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111721)
  40. NGB 111741 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111741)
  41. NGB 111742 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111742)
  42. NGB 111757 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111757)
  43. NGB 111805 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111805)
  44. NGB 112010 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112010)
  45. NGB 112014 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112014)
  46. NGB 112045 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112045)
  47. NGB 112047 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112047)
  48. NGB 112066 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112066)
  49. NGB 112074 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112074)
  50. NGB 112077 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112077)
  51. NGB 112078 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112078)
  52. NGB 112079 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112079)
  53. NGB 112091 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112091)
  54. NGB 112112 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112112)
  55. NGB 112116 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112116)
  56. NGB 112140 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112140)
  57. NGB 112172 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112172)
  58. NGB 112174 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112174)
  59. NGB 112212 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112212)
  60. NGB 112234 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112234)
  61. NGB 112245 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112245)
  62. NGB 112287 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112287)
  63. NGB 112295 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112295)
  64. NGB 112296 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112296)
  65. NGB 112319 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112319)
  66. NGB 112434 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112434)
  67. NGB 112526 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112526)
  68. NGB 112532 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112532)
  69. NGB 112561 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112561)
  70. NGB 117257 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117257)
  71. NGB 117267 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117267)
  72. NGB 117330 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117330)
  73. NGB 117331 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117331)
  74. NGB 117348 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117348)
  75. NGB 117353 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117353)
  76. NGB 117354 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117354)
  77. NGB 117355 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117355)
  78. NGB 117360 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117360)
  79. NGB 117361 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 117361)

Prepared:

U. Lundqvist. 1975. Barley Genet. Newsl. 5:137.

Revised:

U. Lundqvist and J.D. Franckowiak. 1997. Barley Genet. Newsl. 26:370.
U. Lundqvist and J.D. Franckowiak. 2013. Barley Genet. Newsl. 43:144-145.
 


CLOSE