International Database for Barley Genes and Barley Genetic Stocks

BGS 351, Glossy sheath 1, gsh1

BGN  46:94 Export to PDF
Stock number: BGS 351
Locus name: Glossy sheath 1
Locus symbol: gsh1

Previous nomenclature and gene symbolization:

Glaucous sheath = gs (6).
Glossy sheath and spike = gs (30).
Glossy sheath 1 = gs1 (18).
Eceriferum-q = cer-q (8).
A member of the gene cluster Cer-cqu (21, 27).

Inheritance:

Monofactorial recessive (6, 8), except Cer-q.1440 (15).
Located in chromosome 2HS (23, 24); gsh1.a is in a sub-terminal position (22), gsh1 is over 36.5 cM distal from the Eam1 (Early maturity 1) locus (1); gsh1.a is associated with SNP markers 2_0562 to 1_0943 (positions 22.43 to 34.31 cM) in 2HS bin 02 to 03 of the Bowman backcross-derived line BW404 (2); the Cer-cqu gene cluster is near SNP marker 1_0718 and 2.7 cM distal from 1_1059 (21), likely in 2H bins 01 or 02.

Description:

A bright, green glossy color is apparent on the spike, leaf sheath, and stem (wax code - - ++) (8, 18). The gsh1 locus is the cer-q component of the complex locus named cer-cqu (3, 17), which controls formation of β-diketone lipids in epicuticular wax layer (25, 27, 29). The cer-q mutants affect the β-ketoacyl condensing enzyme (19, 27). Since two types of β-diketones and the alkan-2-ol containing esters are absent in the leaf blades (25) and awns (28), mutants in the Cer-cqu cluster of genes do not change the surface wax composition on these organs (25, 28). Morphological differences, except for surface waxes, were not observed between Bowman and its backcross-derived line BW404 (4). The Gsh1 (Cer-q) locus is a member of the β-diketone synthase polyketide pathway for synthesis of β-diketone aliphatics, which are part of the complex of epicuticular or surface waxes present in Triticeae species (21). The Cer-q (MLOC_13397) gene is a lipase/carboxyl transferase, has a single exon, and is positioned distal to the Cer-c (Gsh6) and Cer-u (Gsh8) loci (21). The β-diketone biosynthesis Cer-cqu locus of barley is similar to the wheat W1 locus, which contains a metabolic gene cluster mediating β-diketone biosynthesis (5).

Origin of mutant:

A spontaneous mutant in PI 95285 (6), an iodine vapor induced mutant in Bonus (NGB 14657, PI 189763) (8). More information on the origins of cer-q mutants is presented in www.nordgen.org/bgs and in Schneider et al. (21).

Mutational events:

gsh1.a (GSHO 735) in PI 95285 (6, 18, 20); gsh1.b in Piroline (PI 539132) (18); gsh1.c in Velvon (CIho 6109) (18, 30); gsh1.y in Minn 549 (18, 20); cer-q.35 ( NGB 110919, GSHO 438) in Bonus (NGB 14657, PI 189763) (3, 8, 9); cer-q.42 (NGB 110926), -q.50 (NGB 110934), -q.56 (NGB 110940), -q.103 (NGB 110988) in Bonus (8, 9); cer-q.82 (NGB 110966), -q.83 (NGB 110967), -q.84 (NGB 110968), -cqu.124 (NGB 111009), -q.128 (NGB 111013), -q.131 (NGB 111016), -q.132 (NGB 111017), -q.133 (NGB 111018), -q.141 (NGB 111027), -q.151 (NGB 111037) in Bonus, -q.213 (NGB 111100), -q.217 (NGB 111104), -q.218 (NGB 111105), -q.239 (NGB 111126), -q.241 (NGB 111128), -q.245 (NGB 111132), -q.246 (NGB 111133), -q.261 (NGB 111148), -q.262 (NGB 111149), -q.292 (NGB 111179), -q.295 (NGB 111182), -q.297 (NGB 111184), -q.299 (NGB 111186), -q.310 (NGB 111197), -q.320 (NGB 111207), -q.326 (NGB 111213), -q.327 (NGB 111214), -q.334 (NGB 111221), -q.335 (NGB 111222), -q.341 (NGB 111228), -q.365 (NGB 111252), -q.395 (NGB 111282), -q.396 (NGB 111283), -q.400 (NGB 111287), -q.403 (NGB 111291), -q.411 (NGB 111299), -cqu.416 (NGB 111304), -cqu.420 (NGB 111308), -q.425 (NGB 111313), -q.440 (NGB 111328), -q.488 (NGB 111376), -q.509 (NGB 111397), -qu.510 (NGB 111398) in Foma (NGB 14659, CIho 11333) (9, 17); cer-q.129 (NGB 111014), -q.176 (NGB 111062) in Bonus, -q.483 (NGB 111371), -q.516 (NGB 111404), -q.519 (NGB 111407), -q.524 (NGB 111412), -q.527 (NGB 111415), -q.533 (NGB 111421), -q.536 (NGB 111424), -q.548 (NGB 111436), -q.555 (NGB 111443), -q.557 (NGB 111445), -q.566 (NGB 111454), -q.574 (NGB 111462), -q.579 (NGB 111467), -q.597 (NGB 111485) in Foma, -q.675 (NGB 111563), -q.683 (NGB 111571), -q.688 (NGB 111576), -cqu.724 (NGB 111612), -cqu.733 (NGB 111621) in Bonus, -q.1016 (NGB 111904), -q.1018 (NGB 111906), -q.1040 (NGB 111928), -q.1061 (NGB 111949), -q.1063 (NGB 111951), -q.1064 (NGB 111952), -q.1065 (NGB 111953), -q.1068 (NGB 111956), -q.1070 (NGB 111958), -q.1073 (NGB 111961), -q.1074 (NGB 111962), -q.1083 (NGB 111971) in Carlsberg II (NGB 5085, CIho 10114) (9); cer-q.153 (NGB 111039), -q.754 (NGB 111642), -q.755 (NGB 111643), -q.756 (NGB 111644), -q.757 (NGB 111645), -q.759 (NGB 111647), -q.772 (NGB 111660), -qu.813 (NGB 111701), -q.822 (NGB 111710), -q.827 (NGB 111715), -q.837 (NGB 111725), -q.848 (NGB 111736), -q.876 (NGB 111764) in Bonus, -q.401 (NGB 111289) in Foma, -q.1079 (NGB 111967) in Carlsberg II (NGB 5085), -q.1105 (NGB 111993), -q.1128 (NGB 112016), -q.1131 (NGB 112019), -q.1141 (NGB 112029), -q.1143 (NGB 112031) in Kristina (NGB 1500, NGB 14661) (10); cer-q.629 (NGB 111517), -q.634 (NGB 111522), -q.636 (NGB 111524), -cq.645 (NGB 111533), -q.900 (NGB 111788), -cqu.925 (NGB 111813), -cqu.944 (NGB 111832) in Bonus, -q.1158 (NGB 112046), -q.1167 (NGB 112055) in Kristina (11); cer-q.1011 (NGB 111899) in Carlsberg II, -q.1121 (NGB 112009), -q.1193 (NGB 112081), -q.1209 (NGB 112097), -q.1225 (NGB 112113), -q.1234 (NGB 112122), -q.1238 (NGB 112126), -q.1242 (NGB 112130), -q.1243 (NGB 112131) in Kristina (12); cer-q.598 (NGB 111486) in Foma, -q.1260 (NGB 112148), -q.1281 (NGB 112169), -q.1283 (NGB 112171), -q.1285 (NGB 112173) in Kristina, -q.1320 (NGB 112208), -q.1330 (NGB 112218) in Bonus (13); cer-q.1230 (NGB 112118) in Kristina, -q.1345 (NGB 112233), -q.1358 (NGB 112246, 116826, 117275), -q.1362 (NGB 112250), -q.1363 (NGB 112251), -q.1368 (NGB 112256), -q.1369 (NGB 112257), -q.1375 (NGB 112263), -q.1400 (NGB 112288), -q.1406 (NGB 112294), -q.1412 (NGB 112300), -q.1430 (NGB 112318), -q.1459 (NGB 112347), -q.1464 (NGB 112352) in Bonus, -q.1504 (NGB 112392), -q.1512 (NGB 112400), -q.1514 (NGB 112402) in Nordal (NGB 13680, NGB 4704) (14); Cer-q.1440 (NGB 112328), cer-q.1490 (NGB 112378), -q.1499 (NGB 112387), -q.1706 (NGB 112519), -q.1708 (NGB 112521), -q.1742 (NGB 112555), -q.1748 (NGB 112562), -q.1753 (NGB 112567) in Bonus (15), -q.1517 (NGB 112405), -q.1521 (NGB 112409), -q.1522 (NGB 112410), -q.1527 (NGB 112415), -q.1528 (NGB 112416), -q.1533 (NGB 112421), -q.1534 (NGB 112422), -q.1537 (NGB 112425), -q.1538 (NGB 112426), -q.1539 (NGB 112427), -q.1542 (NGB 112430), -q.1551 (NGB 112439), -q.1556 (NGB 112444), -q.1572 (NGB 112460) in Nordal (NGB 13680, NGB 4704) (15); cer-q.571 (NGB 111459) in Foma (16); gsh1.aa (OUM018), gsh1.ad (OUM021), gsh1.ak (OUM028) in Akashinriki (PI 467400, OUJ659), gsh1.an (T119, OUL045) in a tester line, gsh1.ap (PI 95285, OUE093), gsh1.ar (PI 151791, OUE121), gsh1.as (PI 151815, OUE128), gsh1.at (PI 194916, OUE168), gsh1.au (CIho 14093, OUE330), gsh1.av (CIho 14139, OUE370), gsh1.ax (CIho 14094, OUE630), gsh1.ay (CIho 14140, OUE670), gsh1.az (CIho 4361, OUE676) in Ethiopian introductions, gsh1.ba in Bozu Omugi 1 (OUJ655) (7).

Mutant used for description and seed stocks:

gsh1.a (GSHO 735) in PI 95285; cer-q.35 (NGB 110919, GSHO 438) in Bonus (NGB 14657, PI 189763); cer-q.42 (NGB 110926) in Bonus is used for wax chemistry and wax structure studies (25, 27); gsh1.a in Bowman (PI 483237)*7 (GSHO 1868, BW404, NGB 20637).

References:

1. Doney, D.L. 1961. An inheritance and linkage study of barley with special emphasis on purple pigmentation on the auricle. M.S. Thesis. Utah State Univ., Logan.
2. Druka, A., J. Franckowiak, U. Lundqvist, N. Bonar, J. Alexander, K. Houston, S. Radovic, F. Shahinnia, V. Vendramin, M. Morgante, N. Stein, and R. Waugh. 2010. Genetic dissection of barley morphology and development. Plant Physiol. 155:617-627.
3. Eslick, R.F. 1974. Allele tests of gs and cer mutants. Barley Genet. Newsl. 4:9-11.
4. Franckowiak, J.D. (Unpublished).
5. Hen-Avivi, S., O. Savin, R.C. Racovita, W.S. Lee, N. Adamki, S. Malitsky, E. Almekias-Siegl, M. Levy, S. Vautrin, H. Bergès, G. Friedlander, E. Kartvelishvily, G. Ben-Zvi, N. Alkan, C. Uauy, K. Kanyuka, R. Jetter, A. Distelfeld, and A. Aharoni. 2016. A metabolic gene cluster in the wheat W1 and the barley Cer-cqu loci determines β-diketone biosynthesis and glaucousness. Plant Cell 28:1440-1460.
6. Immer, F.R., and M.T. Henderson. 1943. Linkage studies in barley. Genetics 28:419-440.
7. Konishi, T. 1973. Genetic analyses of EMS-induced mutants in barley. Barley Genet. Newsl. 3:28-31.
8. Lundqvist, U., and D. von Wettstein. 1962. Induction of eceriferum mutants in barley by ionizing radiations and chemical mutagens. Hereditas 48:342-362.
9. Lundqvist, U., and D. von Wettstein. 1971. Stock list for the eceriferum mutants. Barley Genet. Newsl. 1:97-102.
10. Lundqvist, U., and D. von Wettstein. 1973. Stock list for the eceriferum mutants II. Barley Genet. Newsl. 3:110-112.
11. Lundqvist, U., and D. von Wettstein. 1975. Stock list for the eceriferum mutants III. Barley Genet. Newsl. 5:88-91.
12. Lundqvist, U., and D. von Wettstein. 1977. Stock list for the eceriferum mutants IV. Barley Genet. Newsl. 7:92-96.
13. Lundqvist, U., and D. von Wettstein. 1979. Stock list for the eceriferum mutants V. Barley Genet. Newsl. 9:135-137.
14. Lundqvist, U., and D. von Wettstein. 1982. Stock list for the eceriferum mutants VI. Barley Genet. Newsl. 12:169-172.
15. Lundqvist, U., and D. von Wettstein. 1985. Stock list for the eceriferum mutants VII. Barley Genet. Newsl. 15:89-93.
16. Lundqvist, U., and D. von Wettstein. 1988. Stock list for the eceriferum mutants VIII. Barley Genet. Newsl. 18:88-91
17. Lundqvist, U., P. von Wettstein-Knowles, and D. von Wettstein. 1968. Induction of eceriferum mutants in barley by ionizing radiations and chemical mutagens. II. Hereditas 59:473-504.

18. McProud, W.L., and R.F. Eslick. 1971. Allelism within a series of glossy sheath mutants. Barley Genet. Newsl. 1:31-34.

19. Mikkelsen, J.D. 1984. Biosynthesis of esterified alkan-2-ols and β-diketones in barley spike epicuticular wax: synthesis of radioactive intermediates. Carlsberg Res. Commun. 49:391-416.

20. Rasmusson, D.C, and J.W. Lambert. 1965. Inheritance of the glossy-sheath character in barley, Hordeum vulgare L. Crop Sci. 5:251-253.

21. Schneider, L.M., N.M. Adamski, C.E. Christensen, D.B. Stuart, S. Vautrin, M. Hansson, C. Uauy, and P. von Wettstein-Knowles. 2016. The Cer-cqu gene cluster determines three key players in a β-diketone synthase polyketide pathway synthesizing aliphatics in epicuticular waxes. J. Exp. Bot. 67:2715-2730.
22. Schondelmaier, J., G. Fischbeck, and A. Jahoor. 1993. Linkage studies between morphological and RFLP markers in the barley genome. Barley Genet. Newsl. 22:57-62.
23. Takahashi, R., J. Yamamoto, S. Yasuda, and Y. Itano. 1953. Inheritance and linkage studies in barley. Ber. Ohara Inst. landw. Forsch. 10:29-52.
24. Tsuchiya, T. 1972. Cytogenetics of telotrisomics in barley. Barley Genet. Newsl. 2:93-98.
25. Wettstein-Knowles, P. von. 1972. Genetic control of β-diketone and hydro-β-diketone synthesis in epicuticular waxes of barley. Planta 106:113-130.
26. Wettstein-Knowles, P. von. 1976. Biosynthetic relationships between β-diketones and esterified alkan-2-ols deduced from epicuticular wax of barley mutants. Mol. Gen. Genet. 144:43-48.
27. Wettstein-Knowles, P. von. 1992. Molecular genetics of the lipid synthesis in barley. p.753-771. In L. Munck, K. Kirkegaard, and B. Jensen (eds.) Barley Genetics, Vol. II. Proc. Sixth Int. Barley Genet. Symp., Helsingborg, 1991. Sweden. Munksgaard International Publishers Ltd., Copenhagen.
28. Wettstein-Knowles, P. von, and A.G. Netting. 1976. Composition of epicuticular waxes on barley spikes. Carlsberg Res. Commun. 41:225-235.
29. Wettstein-Knowles, P. von, and B. Søgaard. 1980. The cer-cqu region in barley: Gene cluster or multifunctional gene. Carlsberg Res. Commun. 45:125-141.
30. Woodward, R.W. 1957. Linkage studies in barley. Agron. J. 49:28-32.

NGB number url references to Nordic Baltic Genebankes Information System (GENBIS):

  1. NGB 110919 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110919)
  2. NGB 110934 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110934)
  3. NGB 110940 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110940)
  4. NGB 110966 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110966)
  5. NGB 110967 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110967)
  6. NGB 110968 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110968)
  7. NGB 110988 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 110988)
  8. NGB 111013 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111013)
  9. NGB 111014 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111014)
  10. NGB 111016 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111016)
  11. NGB 111017 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111017)
  12. NGB 111018 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111018)
  13. NGB 111027 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111027)
  14. NGB 111037 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111037)
  15. NGB 111039 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111039)
  16. NGB 111062 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111062)
  17. NGB 111100 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111100)
  18. NGB 111104 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111104)
  19. NGB 111105 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111105)
  20. NGB 111126 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111126)
  21. NGB 111128 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111128)
  22. NGB 111132 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111132)
  23. NGB 111133 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111133)
  24. NGB 111148 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111148)
  25. NGB 111149 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111149)
  26. NGB 111179 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111179)
  27. NGB 111182 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111182)
  28. NGB 111184 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111184)
  29. NGB 111186 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111186)
  30. NGB 111197 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111197)
  31. NGB 111207 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111207)
  32. NGB 111213 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111213)
  33. NGB 111214 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111214)
  34. NGB 111221 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111221)
  35. NGB 111222 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111222)
  36. NGB 111228 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111228)
  37. NGB 111252 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111252)
  38. NGB 111282 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111282)
  39. NGB 111283 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111283)
  40. NGB 111287 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111287)
  41. NGB 111289 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111289)
  42. NGB 111291 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111291)
  43. NGB 111299 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111299)
  44. NGB 111313 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111313)
  45. NGB 111328 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111328)
  46. NGB 111371 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111371)
  47. NGB 111376 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111376)
  48. NGB 111397 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111397)
  49. NGB 111404 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111404)
  50. NGB 111407 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111407)
  51. NGB 111412 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111412)
  52. NGB 111415 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111415)
  53. NGB 111421 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111421)
  54. NGB 111424 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111424)
  55. NGB 111436 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111436)
  56. NGB 111443 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111443)
  57. NGB 111445 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111445)
  58. NGB 111454 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111454)
  59. NGB 111459 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111459)
  60. NGB 111462 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111462)
  61. NGB 111467 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111467)
  62. NGB 111485 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111485)
  63. NGB 111486 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111486)
  64. NGB 111517 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111517)
  65. NGB 111522 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111522)
  66. NGB 111524 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111524)
  67. NGB 111563 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111563)
  68. NGB 111576 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111576)
  69. NGB 111642 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111642)
  70. NGB 111643 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111643)
  71. NGB 111644 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111644)
  72. NGB 111645 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111645)
  73. NGB 111647 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111647)
  74. NGB 111660 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111660)
  75. NGB 111710 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111710)
  76. NGB 111715 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111715)
  77. NGB 111725 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111725)
  78. NGB 111736 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111736)
  79. NGB 111764 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111764)
  80. NGB 111788 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111788)
  81. NGB 111899 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111899)
  82. NGB 111904 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111904)
  83. NGB 111906 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111906)
  84. NGB 111928 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111928)
  85. NGB 111949 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111949)
  86. NGB 111951 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111951)
  87. NGB 111952 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111952)
  88. NGB 111953 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111953)
  89. NGB 111956 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111956)
  90. NGB 111958 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111958)
  91. NGB 111961 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111961)
  92. NGB 111962 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111962)
  93. NGB 111967 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111967)
  94. NGB 111971 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111971)
  95. NGB 111993 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 111993)
  96. NGB 112009 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112009)
  97. NGB 112016 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112016)
  98. NGB 112019 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112019)
  99. NGB 112023 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112023)
  100. NGB 112024 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112024)
  101. NGB 112029 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112029)
  102. NGB 112031 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112031)
  103. NGB 112046 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112046)
  104. NGB 112055 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112055)
  105. NGB 112081 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112081)
  106. NGB 112097 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112097)
  107. NGB 112113 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112113)
  108. NGB 112118 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112118)
  109. NGB 112122 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112122)
  110. NGB 112126 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112126)
  111. NGB 112130 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112130)
  112. NGB 112131 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112131)
  113. NGB 112148 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112148)
  114. NGB 112169 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112169)
  115. NGB 112171 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112171)
  116. NGB 112173 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112173)
  117. NGB 112208 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112208)
  118. NGB 112218 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112218)
  119. NGB 112233 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112233)
  120. NGB 112246 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112246)
  121. NGB 112250 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112250)
  122. NGB 112251 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112251)
  123. NGB 112256 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112256)
  124. NGB 112257 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112257)
  125. NGB 112263 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112263)
  126. NGB 112288 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112288)
  127. NGB 112294 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112294)
  128. NGB 112300 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112300)
  129. NGB 112318 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112318)
  130. NGB 112328 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112328)
  131. NGB 112347 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112347)
  132. NGB 112352 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112352)
  133. NGB 112378 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112378)
  134. NGB 112387 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112387)
  135. NGB 112392 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112392)
  136. NGB 112400 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112400)
  137. NGB 112402 (https://www.nordic-baltic-genebanks.org/gringlobal/accessiondetail?accid=NGB 112402)
